| MOQ: | 1 conjunto |
| Precio: | USD 3980-4500 Per Set |
| Standard Packaging: | leña |
| Delivery Period: | 5-10 días de trabajo |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100sets/mes |
| Attribute | Value |
|---|---|
| Mixing Capacity of Bottom Tin | 10KG |
| Mixing Heating Power | 0.6KW |
| Temperature Scope | 0-350℃ |
| Feeding | Continuous 3-4kg/60min |
| Mixing motor | 1φ 220V 90W |
The solder dross recycling machine efficiently reduces and recycles oxides (solder dross) generated during wave soldering processes through heating technology. This solution lowers production costs, enhances environmental sustainability, and improves product quality.
| Item | Parameter |
|---|---|
| Model | HR-10 |
| Mixing motor | 1φ 220V 90W |
| Mixing Capacity of Bottom Tin | Approximately 10-12KG |
| Temperature Scope | Room temperature -360℃ |
| Heating-up time | 30MIN |
| Feeding time | Continuous 3-5kg/60min |
| Dimension | 580(L)*320(W)*600(H)MM |
| Total Power Consumption | 2.2KW |
| Normal running power | 0.6KW |
| Power | 1φ220V 50Hz |
| MOQ: | 1 conjunto |
| Precio: | USD 3980-4500 Per Set |
| Standard Packaging: | leña |
| Delivery Period: | 5-10 días de trabajo |
| Payment Method: | L/C, T/T, Western Union |
| Supply Capacity: | 100sets/mes |
| Attribute | Value |
|---|---|
| Mixing Capacity of Bottom Tin | 10KG |
| Mixing Heating Power | 0.6KW |
| Temperature Scope | 0-350℃ |
| Feeding | Continuous 3-4kg/60min |
| Mixing motor | 1φ 220V 90W |
The solder dross recycling machine efficiently reduces and recycles oxides (solder dross) generated during wave soldering processes through heating technology. This solution lowers production costs, enhances environmental sustainability, and improves product quality.
| Item | Parameter |
|---|---|
| Model | HR-10 |
| Mixing motor | 1φ 220V 90W |
| Mixing Capacity of Bottom Tin | Approximately 10-12KG |
| Temperature Scope | Room temperature -360℃ |
| Heating-up time | 30MIN |
| Feeding time | Continuous 3-5kg/60min |
| Dimension | 580(L)*320(W)*600(H)MM |
| Total Power Consumption | 2.2KW |
| Normal running power | 0.6KW |
| Power | 1φ220V 50Hz |